FRP Rod is used as strengthening member in Optical fiber cable
Adity Composite Pvt Ltd has earned a rock-solid reputation by rendering the supreme quality of FRP rods. We ensure our customers that shopping from here means quality and honesty. We sell our products at the most honest rates that please our customers. Prefabricated FRP parts enable professionals to install each part more quickly during times of lighter traffic. Many major infrastructure projects can reap benefits from this. It offers features like Rail post connection points, Safe non-slip overlay, Crown or cross-slope, Attachment points for equipment, and more allow for faster installation. If you want a solid structure like rock, then use our FRP rods.
0.4 mm to 5.0 mm diameter (UV Cured Technology)
Physical Property | |
---|---|
Glass content | 77 to 85% by weight |
Density | 2.03 to 2.15 gms/cc |
Diameter stability | ± 0.5 mm of ordered diameter |
Ovality | 0.05 mm |
Sl No | Parameters | Specified Value | Test Method |
---|---|---|---|
1 | Tensile Strength | ≥ 140 Kg/mm2 | ASTM D 3916 |
2 | Tensile Modulus | ≥ 5000 kg /mm2 | ASTM D638 |
3 | Flexural Strength | ≥ 70 kg /mm2 | ASTM D 790 |
4 | Flexural Modulus | ≥ 5000 kg/mm2 | ASTM D 3916 |
5 | Elongation at Break | 2.5-4.0 % | ASTM D 3916 |
6 | Coefficeint of Thermal Expansion | ≤ 6.6E -06 | ASTM D 696 |
7 | Water Absorption after 24hrs | ≤ 1.0 % | ASTM D 570 |
8 | Min BenDiameter (< 25D) | No Decomposition or delamination | -- |
9 | Heat stress @80°C 24hrs ,50xD | No Decomposition or delamination | -- |
10 | Thermal Resitance Test @100°C 5 Days,60xD | No Decomposition or delamination | -- |
11 | Water Resistance Test @80°C 5 Days,80xD | No Decomposition or delamination | -- |
> 50 kms splice free lengths
Packing Length | |
---|---|
0.8 - 2.0 mm | 50 Kms |
2.1 mm to 2.5 mm | 25-50 Kms |
2.5 mm to 3.5 mm | 12.5-25.5 Kms |
3.6 mm to 5.0 mm | 12.6 Kms |
Copyright @2021 Adity Composite Pvt Ltd. Designed By Web Digital Mantra Pvt Ltd